LED product features:
1. High pixel, delicate and vivid picture quality, pure color.
2. The flatness is good, the picture is even and consistent, pleasing to the eye.
3. High gray scale and high refresh, the video quality of the studio is realistic.
4. Safety performance structure, reinforced design is not easy to deform.
5. Large-angle imaging display technology to meet the wide-angle viewing without color cast.
6. Can be designed and maintained on the front and back, light and fast, and easy to maintain.
7. Three-in-one surface mount provides a wider viewing angle and adapts to a closer viewing distance.
产品详情 & 参数
P4.81-13SLED显示屏主要技术参数 | ||||||||
物理点间距4.81㎜ | 单元板尺寸250X250(mm) | 单元箱体尺寸500mm×500mm×80mm | ||||||
物理密度43264点/㎡ | 发光点颜色 1R1G1B | 单元板分辨率52*52=2704 DOTS | ||||||
单元板重量0.67㎏ | ||||||||
箱体分辨率104*104 | 箱体面积0.25m² | 压铸铝箱体重量6.1KG±0.05KG | ||||||
主要技术参数 | ||||||||
最佳视距4m~48m | 可视角度水平≧160°可选 | 垂直≥160°可选 | ||||||
平均功耗<400W/㎡ | 最大功耗<800w/㎡ | 控制方式:同步控制 | ||||||
显示卡 DVI显卡 | 驱动方式 1/13扫描 | 最大功率 ≤40W | ||||||
刷新频率≧1920Hz | 白平衡亮度 ≧800cd/㎡ | 换帧频率≧50/60 | ||||||
亮度调节方式 | 亮度感应自动调节 | 16级可调 | ||||||
软件手动调节:100级可调100 | ||||||||
计算机操作系统 | ||||||||
WIN98、WINXP、WIN2000,etc | ||||||||
视屏信号 | ||||||||
RF、S-Video、RGB、RGBHV、YUV、YC、COMPOSITION等 | ||||||||
控制系统 | ||||||||
PCTV卡(可选optional)+DVI显卡+主控卡+光纤传输(可选optional) | ||||||||
平均无故障时间 ≧5000小时 | 寿命 75000~100000小时 | 像素失控率 <0.0002件 | ||||||
项目分类 PH4.81-13S | 封装形式 三合一 | LED封装方式2121 |
CONTACT US
联系我们
深圳市宝安区沙井新桥大宏高新科技园402
yx080418@163.com
0755-85277081
13760337125