1. High pixel, good flatness, uniform picture, delicate and vivid picture quality, pure color.
2. High gray level, high refresh, and realistic video quality in the studio.
3. Safety performance structure, reinforced design is not easy to deform.
4. Large-angle imaging display technology to meet the wide-angle viewing without color cast.
5. Can be designed and maintained on the front and back, light and fast, and easy to maintain.
6. Three-in-one surface mount provides a wider viewing angle and adapts to a closer viewing distance.
我要采购 立即咨询
产品详情 & 参数
P1.904-28S 室内LED显示屏主要技术参数 | ||
---|---|---|
物理点间距1.904mm | 单元板尺寸160X160㎜ | 单元箱体尺寸480×480×75(mm) |
物理密度275625点/㎡ | 发光点颜色 1R1G1B | 单元板分辨率 84*84=7056 DOTS |
单元板重量 - kg | ||
箱体分辨率252X252 | 箱体面积0.2304m² | 压铸铝箱体重量6.6KG±0.05KG |
主要技术参数 | ||
视距2m~27m | 可视角度水平≧160°可选 | 垂直≥140°可选 |
平均功耗<400W/㎡ | 功耗<800w/㎡ | 控制方式:同步控制 |
显示卡 DVI显卡 | 驱动方式 1/28扫描 | 功率 ≤30W |
换帧频率≧1920Hz | 白平衡亮度 ≧1000cd/㎡ | 刷新频率 ≧2880Hz |
亮度调节方式 | 驱动IC:ICN2053/MBI5153 | 16级可调 |
软件手动调节:100级可调100 | ||
计算机操作系统 | ||
WIN98、WINXP、WIN2000,etc | ||
视屏信号 | ||
RF、S-Video、RGB、RGBHV、YUV、YC、COMPOSITION等 | ||
控制系统 | ||
PCTV卡(可选optional)+DVI显卡+主控卡+光纤传输(可选optional) | ||
平均无故障时间 ≧5000小时 | 寿命 75000~100000小时 | 像素失控率 <0.0002件 |
项目分类 PH1.904-28S | 封装形式 三合一 | LED封装方式 1515 |
CONTACT US
联系我们
深圳市宝安区沙井新桥大宏高新科技园402
yx080418@163.com
0755-85277081
13760337125